Magnesium Citrate Nonahydrate
Introduction
Magnesium citrate nonahydrate is also named as trimagnesium citrate and manufactured by citric acid and magnesium carbonate.It occurs as white odorless powder.It’s practically soluble in acid but insoluble in water and alcohol.It easily gets damp.
Functions and Applications
Magnesium citrate nonahydrate is mainly used as active pharmaceutical ingredients for food supplement,special nutrition enhancement,and pharmaceutical.It also could applied in infant food, beverage,personal care,fertilizer,health care,clinical nutrition,medical products, feed and pet food etc.
SUPPLIER: | Arshine Pharmaceutical CO., LTD. | |||||
PRODUCT: | MAGNESIUM CITRATE NONAHYDRATE | |||||
BATCH NO.: | 00620160803 | QUANTITY:: | 3T | |||
MFG. DATE: | 20160920 | EXP. DATE: | 20180919 | |||
STANDARD: | USP35 | ANALYZING DATE: | 20160921 | |||
ITEM | STANDARD | RESULTS | ||||
Characters | White, fine , slightly hygroscopic powder | Whiter granule | ||||
Magnesium | 14.5%-16.4% | 15.1 | ||||
Chloride(Cl) | Maximum 0.05% | Less than 0.05% | ||||
Sulphate | Maximum 0.2% | Less than 0.2% | ||||
Heavy metals | Maximum 50 PPM | Less than 50PPM | ||||
Loss on drying | Maximum 29% | Less than 29% | ||||
Calcium(Ca) | Maximum 1% | Less than 0.2% | ||||
Iron (Fe) | Maximum 200PPM | Less than 200PPM | ||||
Arsenic (As) | Maximum 3PPM | Less than 3PPM | ||||
PH Value | 5.0-9.0 | 8.45 | ||||
Conclusion | Meets USP | |||||
CONCLUSION: THIS BATCH OF PRODUCT CONFORMS TO USP STANDARD. ANALYST: XIAYUNXIANG VERIFIER: YANG ZHIHUI |
Address
Add: 7 Stadium Rd, Turner Rd Industrial Area, Kimberley Northern Cape 8301, South Africa.
Follow Us
Copyright © SA Global Merchandise Pty Ltd All Rights Reserved | SITEMAP Technical Support: