γ-Linolenic Acid Ethyl Ester is used in biological studies for neoplasm inhibition of cultured carcinoma cells of human breast. This analog is also used in the evaluation of hypocholesterolemic activity in rats by comparing it with γ-Linolenic Acid.
Introduction
γ-Linolenic Acid Ethyl Ester is used in biological studies for neoplasm inhibition of cultured carcinoma cells of human breast. This analog is also used in the evaluation of hypocholesterolemic activity in rats by comparing it with γ-Linolenic Acid.
Functions and Applications
Parameters | Specifications | Results | |
Description | Light yellow to yellow clear liquid | Light yellow clear liquid | |
Purity(GC) | ≥70.0 % | 74.0% | |
Related fatty acids (GC, as ethyl ester) | Oleic Acid (C18:1) | ≤2.0% | 0.3% |
Linoleic acid (C18:2) | ≤28.0% | 24.7% | |
α-Linolenic Acid (C18:3) | ≤1.0% | 0.51% | |
Acid Value mgKOH/g | ≤2.0 | 0.15 | |
Peroxide Value meq/kg | ≤10 | 2.7 | |
Moisture | ≤0.5% | 0.04% | |
Lead (Pb) mg/kg | ≤0.1 | Conforms | |
Arsenic (As) mg/kg | ≤0.1 | Conforms | |
Cadmium (Cd) mg/kg | ≤0.1 | Conforms | |
Mercury (Hg) mg/kg | ≤0.1 | Conforms |
Address
Add: 7 Stadium Rd, Turner Rd Industrial Area, Kimberley Northern Cape 8301, South Africa.
Follow Us
Copyright © SA Global Merchandise Pty Ltd All Rights Reserved | SITEMAP Technical Support: